IP address | fe80:4:6c:8c74:0:5efe:6dcd:8c74/64 |
type | Link-Local Unicast (ISATAP) [rfc4214]) |
network | fe80:4:6c:8c74:: |
Prefix length | 64 |
network range | fe80:0004:006c:8c74:0000:0000:0000:0000- fe80:0004:006c:8c74:ffff:ffff:ffff:ffff |
total IP addresses | 18446744073709551616 |
IP address (full) | fe80:0004:006c:8c74:0000:5efe:6dcd:8c74 |
integer ID | 338288525244304966970724645913886559348 |
hexadecimal ID | 0xfe800004006c8c7400005efe6dcd8c74 |
dotted decimal ID | 254.128.0.4.0.108.140.116.0.0.94.254.109.205.140.116 |
base 85 ID | =f>@Q=_&)~CVeU>vThwR |
binary ID | 11111110100000000000000000000100... |
ip6.arpa Format | 4.7.c.8.d.c.d.6.e.f.e.5.0.0.0.0.4.7.c.8.c.6.0.0.4.0.0.0.0.8.e.f.ip6.arpa |
MS ipv6.literal.net | fe80-4-6c-8c74-0-5efe-6dcd-8c74.ipv6-literal.net |
subnet-level I | |
Online Subnet Calculator GestióIP Copyright © Marc Uebel 2017
Nenhum comentário:
Postar um comentário